Shilla Fire VALVE & CONNECTOR Product
THREAD CONNECTOR
Double-Female Coupling (NH Standard)
Model | Size (Female X Female) |
Material | Add to quote |
---|---|---|---|
SL-49-A | NH1-1/2” | Aluminum Option-Bronze |
|
SL-49-A-A | NH2-1/2” | ||
SL-49B-A | NH3” | ||
SL-49F-A | NH4” | ||
SL-49K-A | NH4-1/2” | ||
SL-49H-A | NH5” | ||
SL-49L-A | NH6” | ||
SL-49C-A | NH2-1/2” x NH1-1/2” | ||
SL-49D-A | NH3” x NH2-1/2” | ||
SL-49G-A | NH4” x NH2-1/2” | ||
SL-49E-A | NH4” x NH3” | ||
SL-49B-A | NH4-1/2” x NH4” | ||
SL-49I-A | NH5” x NH4” | ||
SL-49J-A | NH5” x NH4-1/2” |
Double-Male Coupling (NH Standard)
Model | Size (Female X Female) |
Material | Add to quote |
---|---|---|---|
SL-51-A | NH1-1/2” | Aluminum Option-Bronze |
|
SL-51A-A | NH2-1/2” | ||
SL-51C-A | NH3” | ||
SL-51D-A | NH4” | ||
SL-51F-A | NH4-1/2” | ||
SL-51E-A | NH5” | ||
SL-51G-A | NH6” | ||
SL-51B-A | NH2-1/2” x NH1-1/2” | ||
SL-51J-A | NH3” x NH2-1/2” | ||
SL-51S-A | NH4-1/2” x NH4” | ||
SL-51K-A | NH5” x NH4” | ||
SL-51H-A | NH6” x NH4-1/2” |
Female-to-Male Coupling (NH Thread)
Model | Size (Female X Female) |
Material | Add to quote |
---|---|---|---|
SL-50 | NH1-1/2” x FE25 | Aluminum Option-Bronze |
|
SL-50ES | NH2-1/2” x NH1-1/2” | ||
SL-50EA (Long) |
NH2-1/2” x NH1-1/2” | ||
SL-50M-A | NH2-1/2” x NH3” | ||
SL-50BA | NH3” x NH2-1/2” | ||
SL-50C-AA | NH4” x NH2-1/2” | ||
NH4” x NH3” | |||
SL-50D-AA | NH4-1/2” x NH2-1/2” | ||
SL-50D-A | NH4-1/2” x NH4” | ||
SL-50H-A | NH5” x NH2-1/2” | ||
SL-50I-A | NH5” x NH4” |
Female-to-Male Coupling (NH Thread, Swivel)
Model | Size (Female X Female) |
Material | Add to quote |
---|---|---|---|
SL-54-A | NH1-1/2” x NH1-1/2” | Aluminum Option-Bronze |
|
SL-50FA | NH1-1/2” x NH2-1/2” | ||
SL-54A-A | NH2-1/2” x NH2-1/2” | ||
SL-50F-A | NH2-1/2” x NH4-1/2” | ||
SL-50K | NH2-1/2” x NH5” | ||
SL-54BA-A | NH3” x NH3” | ||
SL-54C-AA | NH4” x NH4” | ||
SL-50C-BA | NH4” x NH5” | ||
SL-50J | NH4-1/2” x NH5” | ||
SL-50G | NH4-1/2” x NH6” | ||
SL-54E-A | NH5” x NH6” | ||
SL-54D-A | NH6” x NH5” |
Hose Coupling (NH Thread)
Model | Size | Material | Remark | Add to quote |
---|---|---|---|---|
SL-58S-A | NH1-1/2” | Al. Option- Bronze |
Single Jacket | |
SL-58SA-A | NH2-1/2” | Single Jacket | ||
SL-58D-A | NH3” | Double Jacket | ||
SL-58DA-A | NH4” | Double Jacket | ||
SL-208A-A | NH4-1/2” | For Suction Hose | ||
SL-208B-A | NH5” | For Suction Hose | ||
SL-208C-A | NH6” | For Suction Hose |
CAP & PLUG (NH Thread)
Classification | Model | Size | Add to quote |
---|---|---|---|
CAP | SL-55 | NH1-1/2”(F) | |
SL-55A | NH2-1/2”(F) | ||
SL-55B | NH3”(F) | ||
SL-55C | NH4”(F) | ||
SL-55D | NH4-1/2”(F) | ||
SL-55E | NH5”(F) | ||
SL-55F | NH6”(F) | ||
PLUG | SL-56 | NH1-1/2”(M) | |
SL-56A | NH2-1/2”(M) | ||
SL-56B | NH3”(M) | ||
SL-56C | NH4”(M) |